Home
Lotto
Lotto Strike
OZ Lotto
Powerball
Lucky Lotteries
6 from 38 Pools
Instant Scratchies
NEWS
Player Club
Responsible Gaming
About NSW Lotteries
Frequently asked questions
Nearest Outlet
Contact Us
Claiming Prizes
Buy Online
Lotto Strike Oz Lotto Powerball Lucky Lotteries 6 from 38 Pools Instant
Buy online Find an Agent  
Winners
 

Instant Scratchies prizes won in the last 60 Days

 

Date Instant Scratchie Selling Agent Location Prize Amount
11/12/2008
$3 CASH COW
Supanews Canberra Centre Canberra ACT
$5,000.00
10/12/2008
$2 SEA CHANGE
Lyneham Newsagency Lyneham
$5,000.00
9/12/2008
$3 SURF'S UP BINGO
Hornsby News Hornsby
$5,000.00
8/12/2008
$3 CASH COW
Abbotsford Point Newsagency Abbotsford
$5,000.00
4/12/2008
$2 RACE FOR CASH
Kings Newsagency Newtown
$5,000.00
3/12/2008
$3 CUBE BINGO
Warrawong Newsagency
$5,000.00
3/12/2008
$3 INSTANT V8's
NewsXpress Castle Towers
$5,000.00
3/12/2008
$3 SURF'S UP BINGO
Goonellabah Newsagency
$75,000.00
1/12/2008
$5 THE MUMMY
Cabramatta East Newsagency
$100,000.00
27/11/2008
$3 MADE FOR LIFE
Kincumber Newsagency
$5,000.00
27/11/2008
$3 INSTANT V8's
South Lismore Newsagency
$5,000.00
25/11/2008
$2 RACE FOR CASH
Medowie Newsagency & PO
$50,000.00
21/11/2008 $5 WIN FOR LIFE Raymond Terrace $5,000.00
17/11/2008 $2 STRIKE IT WITCH Chatswood $50,000.00
12/11/2008 $2 RACE FOR CASH Ermington $5,000.00
12/11/2008 $3 SURF'S UP BINGO Merrylands $5,000.00
10/11/2008 $1 BEE A WINNER Port Macquarie $20,000.00
6/11/2008 $2 STRIKE IT WITCH Wagga Wagga $50,000.00
6/11/2008 $3 SURF'S UP BINGO Coonabarabran $5,000.00
6/11/2008 $10 MEGA MONEY Broken Hill $5,000.00
4/11/2008 $2 AUSSIE BIRDS South Grafton $5,000.00
31/10/2008 $3 SURF'S UP BINGO Tweed Heads $75,000.00
31/10/2008 $3 CUBE BINGO Wagga Wagga $75,000.00
27/10/2008 $1 LUCKY STARS Griffith $20,000.00
27/10/2008 $2 AUSSIE BIRDS Forster $50,000.00
22/10/2008 $3 INSTANT V8's Tuncurry $5,000.00
17/10/2008 $3 INSTANT V8's Granville $5,000.00
17/10/2008 $1 TICKLED PINK Ulladulla $20,000.00
17/10/2008 $3 SURF'S UP BINGO Hurstville $75,000.00
16/10/2008 $3 INSTANT V8's Hawker $5,000.00
16/10/2008 $3 INSTANT V8's Terrigal $5,000.00
16/10/2008 $3 LEAP FROG North Ryde $5,000.00
16/10/2008 $2 TEE UP Ingleburn $50,000.00
16/10/2008 $3 INSTANT V8's Milsons Point $5,000.00
13/10/2008 $3 MADE FOR LIFE Leura $5,000.00
10/10/2008 $3 LEAP FROG Manly $5,000.00
9/10/2008 $3 INSTANT V8's JESMOND $5,000.00
9/10/2008 $10 MEGA MONEY BROOKVALE $250,000.00
8/10/2008 $1 JUNGLE FEVER TAREE $20,000.00
8/10/2008 $1 CASTING FOR CASH MILLER $2,000.00
8/10/2008 $2 BLACKJACK NEW LAMBTON $50,000.00
3/10/2008 $1 LUCKY STARS MT ANNAN $2,000.00
3/10/2008 $1 LUCKY STARS BROOKVALE $2,000.00
1/10/2008 $1 CASTING FOR CASH SWANSEA $2,000.00
30/09/2008 $3 MADE FOR LIFE EMRINGTON $5,000.00
29/09/2008 $10 MEGA MONEY SYDNEY $5,000.00
25/09/2008 $1 OVER THE MOON DUBBO $2,000.00
24/09/2008 $10 MEGA MONEY SYDNEY $5,000.00
23/09/2008 $2 STRIKE IT WITCH SHELLHARBOUR $5,000.00
22/09/2008 $1 LUCKY STARS PEMULWUY $2,000.00
19/09/2008 $5 RED HOT DIAMONDS GYMEA $100,000.00
18/09/2008 $1 CASTING FOR CASH TUGGERANONG $2,000.00
17/09/2008 $5 RED HOT DIAMONDS HORNSBY $100,000.00
17/09/2008 $10 MEGA MONEY BROKEN HILL $5,000.00
17/09/2008 $2 TEE UP RIVERWOOD $5,000.00
17/09/2008 $1 LUCKY STARS JESMOND $2,000.00
16/09/2008 $1 CASTING FOR CASH ROOTY HILL $20,000.00
15/09/2008 $2 BLACKJACK SMITHFIELD $50,000.00
12/09/2008 $1 LUCKY STARS ARMIDALE $2,000.00
11/09/2008 $10 MEGA MONEY BOMADERRY $50,000.00
10/09/2008 $2 TEE UP BANKSTOWN $50,000.00
9/09/2008 $10 PLATINUM PAYDAY CAMDEN $250,000.00
5/09/2008 $1 COLD CASH EDGEWORTH $20,000.00
4/09/2008 $5 WIN FOR LIFE GUNNEDAH $5,000.00
3/09/2008 $1 AUSSIE ICONS LENNOX HEAD $2,000.00
1/09/2008 $1 CASTING FOR CASH SYDENHAM $2,000.00
1/09/2008 $2 BLACKJACK WOY WOY $5,000.00
29/08/2008 $1 TICKLED PINK ALBURY $2,000.00
29/08/2008 $1 COLD CASH WOY WOY $2,000.00
29/08/2008 $10 PLATINUM PAYDAY WARRIEWOOD $50,000.00
29/08/2008 $3 CUBE BINGO NAMBUCCA HEADS $5,000.00
29/08/2008 $5 WIN FOR LIFE BEACONSFIELD $5,000.00
28/08/2008 $2 TEE UP RAYMOND TERRACE $5,000.00
25/08/2008 $1 AUSSIE ICONS Ulladulla $2,000.00
21/08/2008 $5 WIN FOR LIFE Dubbo $5,000.00
21/08/2008 $10 PLATINUM PAYDAY Belmont North $50,000.00
15/08/2008 $1 COLD CASH Gymea $2,000.00
14/08/2008 $2 COOL WINNINGS East Villawood $5,000.00
14/08/2008 $3 LEAP FROG St Marys $5,000.00
14/08/2008 $2 SUNKEN TREASURE Batemans Bay $50,000.00
14/08/2008 $1 COLD CASH Grafton $2,000.00
11/08/2008 $3 CUBE BINGO Bateau Bay $75,000.00
11/08/2008 $1 TICKLED PINK Plumpton $2,000.00
7/08/2008 $2 Blackjack Hurstville $5,000.00
7/08/2008 $2 SUNKEN TREASURE Gosford $5,000.00
6/08/2008 $1 EWE BEAUTY AMP Plaza, Sydney $2,000.00
4/08/2008 $1 COLD CASH Forestville $2,000.00
4/08/2008 $3 AZTEC BINGO Hilltop $75,000.00
1/08/2008 $3 AZTEC BINGO East Maitland $5,000.00
28/07/2008 $5 WIN FOR LIFE Castle Hill $5,000.00
25/07/2008 $1 OVER THE MOON Winston Hills $20,000.00
25/07/2008 $1 TICKLED PINK Liverpool  $2,000.00
25/07/2008 $3 GENIE WISHES Drummoyne $5,000.00
24/07/2008 $3 MADE FOR LIFE Condobolin $5,000.00
23/07/2008 $3 LEAP FROG Kingsgrove $75,000.00
23/07/2008 $2 SUNKEN TREASURE Haymarket $5,000.00
17/07/2008 $1 EWE BEAUTY Wanniassa $20,000.00
17/07/2008 $2 COOL WINNINGS Kurrajong $50,000.00
16/07/2008 $2 SUNKEN TREASURE Chatswood $50,000.00
16/07/2008 $1 TICKLED PINK Tuncurry $2,000.00
10/07/2008 $1 AUSSIE ICONS Forster $2,000.00
8/07/2008 $3 LEAP FROG Tweed Heads $5,000.00
3/07/2008 $1 AUSSIE ICONS Gorokan $20,000.00
2/07/2008 $1 OVER THE MOON Wyoming $2,000.00
2/07/2008 $3 GENIE WISHES Warilla $5,000.00
1/07/2008 $2 PURRRFECT CAT Homebush $50,000.00
26/06/2008 $1 OVER THE MOON Corrimal $2,000.00
20/06/2008 $3 AZTEC BINGO Green Valley $75,000.00
19/06/2008 $1 EWE BEAUTY Nambucca Heads $2,000.00
18/06/2008 $1 AUSSIE ICONS Maroubra $2,000.00
13/06/2008 $1 AUSSIE ICONS Scone $2,000.00
13/06/2008 $1 OVER THE MOON Tweed Heads $2,000.00
12/06/2008 $1 AUSSIE ICONS Castlereagh Street, Sydney $2,000.00
12/06/2008 $3 GENIE WISHES Wallsend $75,000.00


*Total Instant Scratchies winnings from July 2007 - June 2008

**Tickets can be sold in multiple pools with identical prize structures. The top prize may still be available from a different pool in the same game.

 

Help Privacy Policy Terms of Use
Lotto Luck Map
In the event of discrepancy between this publication and the Official NSW Lotteries Results as published, the latter shall prevail.


Current Scratchies
About Instant Scratchies
How To Play
Major Winners
Game Odds
game rules